MODEL | MAC2 V(AFR)E | MAC3 V(AFR)E | MAC4 U(AFR)E | MAC5 V(AFR)E | MAC6 V(AFR)E |
---|---|---|---|---|---|
Table | |||||
Working Space (mm) | 1300x300 | 1400x330 | 1600x350 | 1800x400 | 2000x450 |
T.Slot Nos/Size | 3.16 | 3.18 T NUT | 3.18 T NUT | 3.18 T NUT | 3.18 T NUT |
T. Slot Centre | 70 | 80 | 85 | 90 | 95 |
Longitudinal Travel By Power X | 700 | 800 | 1000 | 1200 | 1300 |
Cross Travel By Power Y | 215 | 260 | 340 | 380 | 450 |
Vertical Travel By Power Z | 450 | 510 | 600 | 650 | 700 |
Min Distance from Left Hand Table End to Spindle Center |
250 | 300 | 350 | 400 | 450 |
FEEDS | |||||
No. of Feeds | 18 | 18 | 18 | 18 | 18 |
Feed Range: Long & Cross | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 |
Vertical | 3-70 | 3-70 | 3-70 | 3-70 | 3-70 |
Rapid Traverse: Long Cross | 1050 | 1050 | 1050 | 1050 | 1050 |
Vertical | 175 | 175 | 175 | 175 | 175 |
SPINDLE | |||||
No. of Spindle Speeds | 12 | 12 | 12 | 12 | 12 |
Range of Spindle Speeds | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM |
Spindle Taper | ISO-40 | ISO-40 | ISO-40 | ISO-50 | ISO-50 |
Min - Max Distance Centre Milliing Spindle/Lower Face of Milling Spindle to Table Top Surface |
40-450 | 0-510 | 0-600 | 0-650 | 0-700 |
Distance: Spindle Centre to Column | 320 | 350 | 370 | 40 | 40 |
POWER | |||||
Main Motor | 3 HP | 5 HP | 7.5 HP | 10 HP | 10 HP |
Feed Motor | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP |
Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | 0.1HP | 0.1 HP |
SHIPPING DIMENSIONS | |||||
Length x Width x Height (cm) | 173x137x200 | 182 x 160 x 218 | 198 x 168 x 234 | 210 x 180 x 255 | 30 x 200 x 275 |
Net Weight (Kg) | 2200 | 3200 | 3700 | 4500 | 5500 |
Gross Weightg (Kg) | 2600 | 3700 | 4300 | 5000 | 6300 |