Model | P2/25/GT | P2/25/GTA | P4/38 | EP 50 AG |
Drilling capacity in steel | 25 | 25 | 38 | 50 |
Tapping capacity | M16 | M16 | M22 | M40 (Inbuilt) |
Morse taper in spindle | 3 | 3 | 4 | 4 |
Spintle traverse | 140 | 140 | 178 | 200 |
Pillar diameter | 120 | 120 | 139.7 | 175 |
Distance between center of spindle and pillar Front | 260 | 260 | 311 | 350 |
Max. distance between spindle and table | 610 | 610 | 555 | 500 |
Max. distance between spindle and base | 1080 | 1080 | 1000 | 1160 |
Table Working surface | 335 dia. | 335 dia. | 370 dia. | 400 x 460 |
Table vertical traverse | - | - | - | Motorized |
Base Working surface | 318 x 300 | 318 x 300 | 370 x 330 | 400 x460 |
No. of spindle sppeds | 10 | 10 | 5 | 12 speeds |
Range of spindle speeds (rpm) | 100-142-210-310-450-600-852-1260-1860-2700 | 100-142-210-310-450-600-852-1260-1860-2700 | 170-250-360-490-680 | 25-150-75-150-95-190-170-340-475-950-600-1200 |
Feed | Hand | Auto Feed | Auto Feed | Auto Feed |
No. of power feeds | - | 3 | 3 | 4 |
Range of power feeds (mm/rev) | - | 0.1 - 0.2 - 0.3 | 0.095-0.190 -0.285 | 0.07 - 0.15 - 0.25 - 0.40 |
Power of spindle drive motor | 0.75kW / 1 HP 1400 rpm 415 V AC, 3 Ph 50 Hz | 1.5kW / 2 HP 1400 rpm 415 V AC, 3 Ph 50 Hz | 1.5kW / 2 HP 1400 rpm 415 V AC, 3 Ph 50 Hz | 3 HP 2 Speed (720/1440) |
Space Occupied (L xBxH) | 850 x 600 x 1975 | 850 x 600 x 2080 | 1100 x 640 x 2200 | 1220 x 715 x 2120 |
Net Weight | 420 Kg | 610 Kg | 850 Kg | 1200 Kg |
Note: Machines can also be supplied in Gang version. Tapping arrangement optional.