UNIVERSAL MILLING MACHINE

MODEL MAC2 U(AFR)E MAC3 U(AFR)E MAC4 U(AFR)E MAC5 U(AFR)E MAC6 U(AFR)E
Table
Working Space 1300x300 1400x330 1600x350 1800x400 2000x450
T.Slot Nos/Size 3.16 3.18 T NUT 3.18 T NUT 3.18 T NUT 3.18 T NUT
T. Slot Centre 70 80 85 90 95
Swivel ±45° ±45° ±45° ±45° ±45°
Longitudinal Travel By Power X 700 800 1000 1200 1300
Cross Travel By Power Y 215 260 340 380 450
Vertical Travel By Power Z 450 510 600 650 700
FEEDS
No. of Feeds 18 18 18 18 18
Range of Longitude Feed/Min 23-420 23-420 23-420 23-420 23-420
Range of Cross Feed/Min 23-420 23-420 23-420 23-420 23-420
Range of Vertical Feed/Min 3-70 3-70 3-70 3-70 3-70
No. of Rapid Feed 1 1 1 1 1
Rapid Long & Cross/Min 1050 1050 1050 1050 1050
Rapid Vertical/Min 175 175 175 175 175
SPINDLE
No. of Spindle Speeds 12 12 12 12 12
Range of Spindle Speeds 40 to 1200 RPM 40 to 1200 RPM 40 to 1200 RPM 40 to 1200 RPM 40 to 1200 RPM
Spindle Taper ISO-40 ISO-40 ISO-40 ISO-40 ISO-40
Arbor Diameter 25.4 25.4 32 40 40
POWER
Main Motor 3 HP 5 HP 7.5 HP 10 HP 10 HP
Feed Motor 2 HP 2 HP 3 HP 3 HP 5 HP
Coolant Motor 0.1 HP 0.1 HP 0.1 HP 0.1HP 0.1 HP
SHIPPING DIMENSIONS
Length x Width x Height (cm) 173x137x200 182 x 160 x 218 198 x 168 x 234 210 x 180 x 255 30 x 200 x 275
Net Weight (Kg) 2200 3200 3700 4500 5500
Gross Weightg (Kg) 2600 3700 4300 5000 6300