Specifications (Sizes)
30"
48"
60"
72"
84"
90"
104"
120"
150"
Max. Distance between centres mm 750 1200 1500 1800 2100 2250 2600 3000 3600
Max. Distance between chucks mm 650 1100 1400 1700 2000 2150 2500 2900 3400
Maximum weight of Crankshaft Kg 20 50 70 100 125 150 200 300 750
Swing over Table mm 250 400 500 500 650 650 650 650 750
Maximum Stroke mm 125 175 225 225 280 280 280 280 330
Work Head Spindle Speeds RPM 0-41-61 27-41-61 27-41-61 27-41-61 27-41-61 27-41-61 18-27-41 18-27-41 18-27-41
Grinding Wheel Speed RPM 1000 950 950 950 750 750 750 725 600

Standard Accessories:

  • Radius Dressor
  • Front Dressor
  • Side Dressor
  • Wheel Balancer
  • Steady Rest
  • Crank Centering V-Guage
Extra Accessories:
  • Truing/Centring Device
  • Lubrication Pump
  • Automatic Sizing Gauge
  • Fixture for Grinding between Centres
  • Belt Polisher
  • Stroke Measuring Guage
  • Hydraulic Power Pack
  • Anti Friction Lining