Specification 60-1500 60-1600 60/2000 80/2500
Machine Capacity
Drilling (M.S.) 60 60 60 80
Drilling (C.I.) 70 70 70 90
Boring 80 80 80 150
Tapping (M.S.) 30 30 30 50
Tapping (C.I.) 30 30 30 55
Drilling Head
Spindle Nose MT-5 MT-5 MT-5 MT-6
Spindle Nose Outside Diameter 80 80 80 105
Spindle Sleeve Diameter 110 110 110 120
Travel of Spindle 300 300 300 350
No. of Spindle Speeds (Min/Max) 30–1500 30–1500 30–1500 20–900
No. of Power Feeds 9 9 9 6
Range of Power Feeds 0.08–1.15 0.08–1.15 0.08–1.15 0.05–0.90
Power
Drilling Head Motor 5 HP 5 HP 5 HP 10 HP
Motor RPM 1440–2800 RPM 1440–2800 RPM 1440–2800 RPM 1440–2800 RPM
Elevating Motor for Arm 3 HP, 1440 RPM 3 HP, 1440 RPM 3 HP, 1440 RPM 3 HP, 1440 RPM
Hydraulic Clamping Motor 1 HP, 1440 RPM 1 HP, 1440 RPM
Working Range
Column Diameter 350 350 400 500
Dist. from Spindle to Base (Min/Max) 400×1400 400×1400 690×1590 450×1400
Dist. from Column to Center (Min/Max) 385×1500 385×1600 400×2250 450×1900
Drilling Head Travers 1215 1215 1715 1950
Drilling Radius (Min/Max) 570–1675 570–1755 650–2200 650–2500
Traverse of Arm 840 840 950 950
Base Plate
Height of Base Plate 250 250 250 400
Working Surface 930×1030 930×1030 1280×1320 1200×2200
No. of T-Slots 3 3 4 4
Width of Cast 22 mm 22 mm 22 mm 22 mm
Overall Dimensions (L×W×H) 2500×1200×2750 2500×1200×2750 3280×1520×2900 3280×1200×3200
Weight (Approx.) 4000 kg 4000 kg 6000 kg 10500 kg