MODEL | MG - 10 | MG - 12 | MG - 14 | MG - 16 | MG - 18 | MG - 20 | MG- 24 |
Size of Grinding Wheel: | |||||||
For Vitrified Bond | 250 x 25 x 31.75 | 300 x 40 x 50.8 | 350 x 50 x 50.8 | 400 x 50 x 127 | 450 x 50 x 50.8 | 500 x x75 x 152.4 | 600 x x75 x x203.2 |
For Resinoid Bond | 300 x 40 x 50.8 | 350 x 50 x 50.8 | 400 x 50 x 152.4 | 450 x 50 x 50.8 | 500 x x75 x 203.2 | 600 x x65 x x203.2 | |
Wheel Centre distance | 645 | 645 | 745 | 745 | 1280 | 1280 | 1280 |
Base to centre line of spindle | 860 | 860 | 860 | 860 | 860 | 860 | 860 |
Diameter of spindle bearings | 35 | 35 | 40 | 40 | 50 | 50 | 50 |
Power of Motor: | |||||||
For Vitrified Bonded wheels | 1 HP | 2 HP | 3 HP | 5 HP | 5 HP | 5 HP | 7.5 HP |
For Resinoid wheels | 3 HP | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 10 HP | |
No. of Motor | 2 | 2 | 2 | ||||
Speed of Motor (rpm) | 2860 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
No. of Speeds | 2 | 2 | 3 | ||||
RPM of Grinding Wheels: | |||||||
For Vitrified Bonded wheels | 2292 | 1910 | 1637 | 1432 | 1273 & 1637 | 1146 & 1432 | 955, 1146 &1432 |
For Resinoid wheels | 2864 | 2455 | 2148 | 1910 & 2455 | 1719 & 2149 | 1433, 1719 & 2149 | |
Net Weight | 400 Kg | 410 Kg | 550 Kg | 580 K | 1000 Kg | 1100Kg | 1150 Kg |
Space Occupied (L x B x H) | 745 x 565 x 1030 | 770 x 565 x 1050 | 870 x 695 x 1065 | 890 x 695 x 1095 | 695 x 1410 x 1130 | 720 x 1425 x 1155 | 785 x 1425 x 1220 |
Electricals 415 V AC, 3 Ph, 50 Hz |