MODEL JP 1.8 JP 4 JP 3 JP 3.6 JP 3.6 JP 4.3 JP 4.9 JP 5.5 JP 6.1 JP 7.3 JP 7.9 JP 8.5 JP 9.1
Length of Stroke 1.8 .4 3 3.6 3.6 4.3 4.9 5.5 6.1 7.3 7.9 8.5 9.1
Length of Table 2050 2650 3300 3900 3950 4600 5200 5800 6400 7600 8200 8800 9400
Width of Table 610 825 900 1070 1250 1250 1250 1250 1250 1250 1250 1250 1250
Length of Bed Allover 3000 3900 4900 5800 5800 6700 7600 8500 9400 11200 12100 13100 14000
Distance between Columns 925 1220 1370 1525 1850 1850 1850 2000 2000 2000 2000 2000 2000
Height under Cross Rail 925 1220 1370 1525 1525 1525 1525 1525 1525 1525 1525 1525 1525
Swiveling of Tool Head 80º 80º 80º 80º 80º 80º 80º 80º 80º 80º 80º 80º 80º
Side on either side                          
Cutting Speed p.m. Max (Stepless Variable) 12000 12000 12000 12000 11000 11000 11000 10000 10000 10000 10000 10000 10000
Return Speed P.m Max (Stepless Variable) 16000 16000 16000 18000 14500 14500 14500 13300 13300 13300 13300 13300 13300
Method of Drive ALL GEARED WITH
Motor HP 1400 RPM 3 5 7-1/2 7-1/2 10 10 10 15 15 20 20 25 25