MODEL | MC MILL 1050 | MC MILL 1054 |
---|---|---|
Bed Size | 1270x254 mm | 1370x254 mm |
Longitudinal Travel | 830 | 960 |
Cross Travel | 400 | 400 |
Vertical Travel | 400 | 400 |
Head Type | Square | Square |
Table T-Slots (mm) | 16x3x63 | 16x3x63 |
Spindle Motor (HP) | 3 | 3 |
Spindle Speed (RPM) | 16 Steps/66-450 RPM | 16 Steps/66-450 RPM |
Spindle Taper | R8 | ISO 30 |
Spindle Nose to Table Top (mm) | 0-428+ | 0-428+ |
Quill Travel (mm) | 127 | 127 |
Auto Quill Feeds (per rev in mm) | 0.40/0.8/0.15 | 0.40/0.8/0.15 |
Head Swivel |
90 Deg (R&L), 45 D (F&B) |
90 Deg (R&L), 45 D (F&B) |
Ram Travel (mm) | 480 | 480 |
Net Weight (Kg) | 1150 | 1150 |
Guideways (Y Axis) | Dovetail | Dovetail |
Guideways (Z Axis) | 55dg Swallow Tail | 55dg Swallow Tail |
2 Axis DRO
Coolant Equipment
Coolant Guard
Machine Lamp
Tool Box
Lubrication System
Electric Control Panel
Chip Cover (Front & Back)
Meehanite Casting
Draw Bar
Instruction Manual
8 Pcs Collet Set
Collet Adaptor - ISO 30
Rotary Table - 10"
Boring Head
Auto Feed for Longitudinal Axis
58 Pcs Clamping Kit
6 Inches Milling Vice