Model | Bench BDM/GT | Bench BDM/HD | Bench BDM/MD | Bench BDM/RC |
Drilling capacity in steel | 20 | 20 | 13 | 6 or 10 or 13 |
Tapping capacity in steel | M 12 | - | - | - |
Morse taper in spindle | 2 | 2 | 2 | J2-J6(Arbor Type) |
Spindle traverse | 125 | 125 | 100 | 76 |
Vertical adjustment of spindle head | 425 | 425 | 425 | 200 |
Pillar diameter | 76.2 | 76.2 | 57.15 | 100 |
Distance between centre of spindle and column Front | 200 | 200 | 149 | 254 |
Distance between centre of spindle and Base Flange | - | - | - | 200 |
Max. distance between spindle and table | 300 | 300 | 300 | - |
Max.distance between spindle and base | 600 | 600 | 500 | 290 |
Min. distance between chuck and base | - | - | - | 90 |
Table Working surface | 370 dia.(With coolant gutter) | 370 dia. (With coolant gutter) | 200 x 200 (With coolant gutter) | - |
Base Working surface | 385 x 375 | 385 x 375 | 180 x 210 | 255 x305 |
No. of spindle speeds | 10 | 5 | 4 | 6 |
Range of spindle speeds(rpm) | 100-142-210-310-450-600-852-1260-1860-2700 | 375-700-1170-1900-3220 | 480-820-120-2080 | 1200 to 6790 (or) 825 to 10000 (or) 580 to14000 |
Feed | Hand | Hand | Hand | Hand |
Power of spindle drive motor | 0.75kW / 1 HP 1400 rpm 415 V AC, 3 Ph 50 Hz | 0.75kW / 1 HP 1400 rpm 415 V AC, 3 Ph 50 Hz | 0.37kW / 0.5 HP 425 rpm 415 V AC, 3 Ph 50 Hz | 0.6kW / 0.5 HP 2860 rpm 415 V AC, 3 phase, 50 Hz |
Space Occupied( L x B x H ) | 790 x 440 x 1370 | 790 x 440 x 1250 | 550 x 340 x 1100 | 1000 x 450 x 850 |
Net Weight | 220 Kg | 210 Kg | 105 Kg | 190 Kg |
Note: Pedestal models are also available. Machines can also be supplied in gang version.