COMBIPLANER-S

Preferred for its Multi faceted utility, performance and rugged durability. These are preferred by wood-working workshops for its enhanced utility, trusted performance and rugged durability.

Model J-302 J-303 J-303 L
  mm / inch mm/inch mm/inch
Surfacing capacity 330 / 13" 455 / 18" 610 / 24"
Max planing width 330 / 13" 455 / 18" 610 / 24"
Thicknessing capacity 200 / 8"  200 / 8"  200 / 8" 
LengthOf surface Table 1220 / 48" 1550 / 61" 1550 / 61"
Rebating capacity 12.5 / 1/2" 12.5 / 1/2" 12.5 / 1/2"
Length of Thickness Table 660 / 26" 760 / 30" 915 / 36"
Min. Lenth of workpiece for thicknessing 254 / 10" 254 / 10" 254 / 10"
Feeding Speed (feet per minute) 24 24 24
Cutter block diameter 120 / 4.72" 120 / 4.72" 120 / 4.72"
Cutter block speed-RPM 4000 4000 4000
Standard cutter block - code no. 3B-W 3B-W 3B-W
Circular saw table size 610 x 355 / 24" x 14" 610 x 355 / 24" x 14" 610 x 355 / 24" x 14"
Up/Down movement of Circ.saw table 75 / 3" 75 / 3" 75 / 3"
Max. circular saw diameter 300/ 12" 300 / 12" 300 / 12"
Power required - HP / RPM 3 / 1440 5 / 1440 5 / 1440
Approx. wt. of machine - kg 500 700 850