SURFACE GRINDERS AH:
MODEL | AH - 630 | AH - 7540 | AH - 8040 | ||||
Working Surface of Table | 600 x 300 | 750 x 400 | 800 x 400 | ||||
Max. Table Travel | 625 x 310 | 760 x 410 | 810 x 400 | ||||
Magnetic Chuck Suitable | 300 x 600 | 300 x 750 | 400 x 750 | ||||
Max. Distance Centre of Spindle to Table | 400 | 400 | 400 | ||||
Vertical Down Feed on Hand Wheel | 0.01 | 0.01 | 0.01 | ||||
MICROFEED (Elevation) | 0.002/1 Div. | 0.002/1 Div. | 0.002/1 Div. | ||||
Wheel Speed | 1000 RPM | 1400 RPM | 1400 RPM | ||||
Wheel Size | 200 x 19 x 31.75 | 300 x 25 x 76.2 | 300 x 25 x 76.2 | ||||
Spindle Motor 3 Phase | 1.5 HP | 3 HP | 3 HP | ||||
Table Speed | 8 - 15 m/ min. | 8 - 15 m/ min. | 8 - 15 m/ min. | ||||
Auto Cross Feed increment | 0.1 -1.0 mm | 0.1 -1.0 mm | 0.1 -1.0 mm | ||||
Cross Feed on Hand Wheel | 0.05mm =1 Gra - 5.00mm / 1 Rev | ||||||
Hydraulic Pump Motor | 1.5 HP | 2 HP | 2 HP | ||||
Hydraulic Tank Capacity | 75 Ltr. | 75 Ltr. | 75 Ltr. | ||||
Floor Area (Lx B xH) in Inches | 96"x60"x72" | 132"x80"x72" | 132"x80"x72" | ||||
Packing Size(Lx Bx H) in Inches | 90"x60"x72" | 105"x64"x74" | 105"x64"x72" |
STANDARD ACCESSORIES
OPTIONAL EQUIPMENT AT EXTRA COST